Challenges 463
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Top One Trader | $100K | 1-Step | — | 3% | 6% | — | 90% | — | $798-100% code BOGO | |
Sure Leverage | $100K | 1-Step | — | 4% | 8% | — | — | instant | $1,462-40% code 40PLUS10 | |
Alpha Trader | $100K | 1-Step | 8% | 3% | 6% | 1:0.75 | 90% | bi-weekly | $800-80% code PASS | |
FundedNext | $100K | 1-Step | None | — | 5% | — | 90% | on-demand | $549-55% code NEW55 | |
FunderPro | $100K | 1-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $540-25% code INVEST | |
Goat Funded Trader | $100K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $657-50% code FIRSTGFT | |
Alpha Trader | $100K | 1-Step | — | 3% | 5% | — | 90% | bi-weekly | $1,498-80% code PASS | |
Eightcap Challenges | $100K | 1-Step | 10% | 3% | 6% | 1:0.60 | — | — | $600 | |
Sure Leverage | $100K | 1-Step | 6% | 4% | 8% | 1:1.33 | 90% | bi-weekly | $455-40% code 40PLUS10 | |
Sure Leverage | $100K | 1-Step | — | 3% | 7% | — | — | bi-weekly | $784-40% code 40PLUS10 | |
| $100K | 1-Step | None | 3% | 5% | — | 80% | on-demand | $398-10% code FUNDS | ||
The Prop Trade | $100K | 1-Step | — | — | — | — | — | — | $179-30% code ACT30 | |
FundedNext | $100K | 1-Step | 10% | 3% | 5% | 1:0.50 | — | — | $499-55% code NEW55 | |
| $100K | 1-Step | 5% | 5% | 10% | 1:2.00 | 90% | on-demand | $59-35% code 35FLASH | ||
Blue Guardian | $100K | 1-Step | 3% | 3% | 5% | 1:1.67 | 90% | 7-14-days | $662-35% code BG35 | |
Funded Squad | $100K | 1-Step | 10% | 2.5% | 5% | 1:0.50 | — | — | $1,099 | |
Goat Funded Trader | $100K | 1-Step | 10% | 4% | 6% | 1:0.60 | 80% | — | $678-50% code FIRSTGFT | |
For Traders | $100K | 1-Step | 9% | 3% | 6% | 1:0.67 | 80% | bi-weekly | $469-50% code NEWINSTANT | |
Aqua Funded | $100K | 1-Step | — | — | — | — | 90% | bi-weekly | $750-50% code WELCOME | |
| $100K | 1-Step | None | 3% | 6% | — | 80% | on-demand | $442-10% code FUNDS | ||
FundedHive | $100K | 1-Step | — | — | — | — | 100% | — | $499-30% code DISCORD30K | |
Alpha Capital Group | $100K | 1-Step | None | 3% | 5% | — | 90% | on-demand | $457-40% code FUNDED40 | |
Bullwaves Prime | $100K | 1-Step | 10% | 4% | 8% | 1:0.80 | 100% | monthly | $649 | |
Orion Funded | $100K | 1-Step | 4% | — | 8% | 1:2.00 | 80% | 48h | $669 | |
Funded Squad | $100K | 1-Step | 10% | 3% | 6% | 1:0.60 | — | — | $549 |
Showing 76–100 of 463