discount
20% Off Special deal on $100K 1-Step Challenge
Special deal on $100K 1-Step Challenge
20% OFF · 20% Off Special deal on $100K 1-Step Challenge
Best active offer for FTMO
Max leverage
1:100
Max account
$2M
Country
CZ
Years active
12 yrs
CEO
Otakar Šuffner and Marek Vašíčka
Platforms
Markets
Assets
1:100
Maximum leverage available at FTMO.
Payment methods
Payout methods
News trading
Varies by program
Weekend holding
Varies by program
Overnight holding
Varies by program
Stop loss
Optional
Consistency rule
30% on some programs
Min trading days
4–5 days
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | 1-Step1-Step | 1-Step FTMO Challenge1-Step | FTMO1-Step | FTMO :1-Step | FTMO : Standard1-Step | FTMO Special Offer1-Step | Growth1-Step | Instant1-Step | Pro1-Step | 2-Step2-Step | 2-Step Challenge2-Step | 2-Step Challenge $10,0002-Step | 2-Step Challenge $100,0002-Step | 2-Step Challenge $200,0002-Step | 2-Step Challenge $25,0002-Step | 2-Step Challenge $50,0002-Step | 2-Step Challenge Swing2-Step | FTMO2-Step | Standard2-Step | Standard 2-Phase2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $200K | $999 10% profit · 3% daily · 10% max | — | $999 10% profit · 3% daily · 10% max | — | — | — | — | — | — | $1,080 10% profit · 5% daily · 10% max | $1,080 10% profit · 5% daily · 10% max | — | — | $1,080 10% profit · 5% daily · 10% max | — | — | $1,080 10% profit · 5% daily · 10% max | $1,080 10% profit · 5% daily · 10% max | — | $1,080 10% profit · 5% daily · 10% max |
| $150K | — | — | — | — | — | — | $229 6% profit · 2% daily · 3.33% max | — | $269 6% profit · 1.33% daily · 4% max | — | — | — | — | — | — | — | — | — | — | — |
| $140K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,080 10% profit · 5% daily · 10% max | — |
| $100K | $399 10% profit · 3% daily · 10% max | $499 10% profit · 3% daily · 10% max | $399 10% profit · 3% daily · 10% max | $439 10% profit · 3% daily · 10% max | $155 10% profit · 3% daily · 10% max | $439 5% daily · 10% max | $169 6% profit · 2% daily · 3.5% max | $800 10% profit · 3% daily · 10% max | $199 6% profit · 1.5% daily · 4.5% max | $540 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max | — | $540 10% profit · 5% daily · 10% max | — | — | — | $439 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max |
| $70K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $540 10% profit · 5% daily · 10% max | — |
| $50K | $319 10% profit · 3% daily · 10% max | — | $319 10% profit · 3% daily · 10% max | — | — | — | $119 6% profit · 2% daily · 4% max | $500 10% profit · 3% daily · 10% max | $139 6% profit · 2% daily · 6% max | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max | — | — | — | — | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max | — | $345 10% profit · 5% daily · 10% max |
| $35K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $345 10% profit · 5% daily · 10% max | — |
| $25K | $199 10% profit · 3% daily · 10% max | — | $199 10% profit · 3% daily · 10% max | — | — | — | — | — | — | $250 10% profit · 5% daily · 10% max | $250 10% profit · 5% daily · 10% max | — | — | — | $250 10% profit · 5% daily · 10% max | — | $250 10% profit · 5% daily · 10% max | $250 10% profit · 5% daily · 10% max | — | $250 10% profit · 5% daily · 10% max |
| $20K | — | — | — | — | — | — | — | $300 10% profit · 3% daily · 10% max | — | — | — | — | — | — | — | — | — | — | $250 10% profit · 5% daily · 10% max | — |
| $10K | $79 10% profit · 3% daily · 10% max | — | $79 10% profit · 3% daily · 10% max | — | — | — | — | $200 10% profit · 3% daily · 10% max | — | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max | — | — | — | — | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max | — | $89 10% profit · 5% daily · 10% max |
| $5K | $89 10% profit · 5% daily · 10% max | — | — | — | — | — | — | $100 10% profit · 3% daily · 10% max | — | $99 10% profit · 5% daily · 10% max | — | — | — | — | — | — | — | — | — | — |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 0.00003 | — | — | 7/30/2024 |
| GBP/USD | 0.00004 | — | — | 7/30/2024 |
| USD/JPY | 0.006 | — | — | 7/30/2024 |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | 7/28/2025 |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
discount
Special deal on $100K 1-Step Challenge
discount
Take your 1-Step to gain your FTMO Account.
extra account
Latest posts from the firm's official X profile.
11,094 on Gold. 📈 See how waiting for an FVG confirmation after a bullish pin bar led to a perfect XAUUSD long execution. 🎯 Do you wait for further confirmation after a pin bar?
Top 3 countries in FTMO Rewards this September: 🇬🇧 United Kingdom 🇻🇳 Vietnam 🇩🇪 Germany
September’s top FTMO Reward: $41,070 secured by Xing Yu from China. 🏆