discount
- Country
- Czechia
- Years Active
- 11
- Assets
- +82
- Max leverage
- 1:100
- Max account
- $2M
- Platforms
- Markets
- Forex
- Founded
- 2015
20% OFF · 20% Off Special deal on $100K 1-Step Challenge
Best active offer for FTMO
Overview
Firm Overview
Max leverage
1:100
Max account
$2M
Country
CZ
Years active
11 yrs
Platforms
Instruments and Assets
Markets
Assets
Leverage
1:100
Maximum leverage available at FTMO.
Payments & Payouts
Payment methods
Payout methods
Firm Rules
News trading
Varies by program
Weekend holding
Varies by program
Overnight holding
Varies by program
Consistency rule
50% on some programs
Min trading days
4 days
EA / copy trading
Not listed
Restricted countries
Challenges
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | 1-Step FTMO Challenge1-Step | 1-Step FTMO Challenge $10,0001-Step | 1-Step FTMO Challenge $100,0001-Step | 1-Step FTMO Challenge $200,0001-Step | 1-Step FTMO Challenge $25,0001-Step | 1-Step FTMO Challenge $50,0001-Step | FTMO1-Step | FTMO :1-Step | 2-Step Challenge2-Step | 2-Step Challenge $10,0002-Step | 2-Step Challenge $100,0002-Step | 2-Step Challenge $200,0002-Step | 2-Step Challenge $25,0002-Step | 2-Step Challenge $50,0002-Step | 2-Step Challenge Swing2-Step | FTMO2-Step | Standard 2-Phase2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $200K | $79 10% profit · 3% daily · 10% max | — | — | $999 10% profit · 3% daily · 10% max | — | — | $999 10% profit · 3% daily · 10% max | — | $1,080 10% profit · 5% daily · 10% max | — | — | $1,080 10% profit · 5% daily · 10% max | — | — | $1,080 10% profit · 5% daily · 10% max | $1,080 10% profit · 5% daily · 10% max | $1,080 10% profit · 5% daily · 10% max |
| $100K | $499 10% profit · 3% daily · 10% max | — | $499 10% profit · 3% daily · 10% max | — | — | — | — | $79 10% profit · 3% daily · 10% max | $540 10% profit · 5% daily · 10% max | — | $540 10% profit · 5% daily · 10% max | — | — | — | $439 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max | $540 10% profit · 5% daily · 10% max |
| $50K | $319 10% profit · 3% daily · 10% max | — | — | — | — | $319 10% profit · 3% daily · 10% max | $319 10% profit · 3% daily · 10% max | — | $345 10% profit · 5% daily · 10% max | — | — | — | — | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max | $345 10% profit · 5% daily · 10% max |
| $25K | $199 10% profit · 3% daily · 10% max | — | — | — | $199 10% profit · 3% daily · 10% max | — | $199 10% profit · 3% daily · 10% max | — | $250 10% profit · 5% daily · 10% max | — | — | — | $250 10% profit · 5% daily · 10% max | — | $250 10% profit · 5% daily · 10% max | $250 10% profit · 5% daily · 10% max | $250 10% profit · 5% daily · 10% max |
| $10K | $79 10% profit · 3% daily · 10% max | $79 10% profit · 3% daily · 10% max | — | — | — | — | $79 10% profit · 3% daily · 10% max | — | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max | — | — | — | — | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max | $89 10% profit · 5% daily · 10% max |
Spreads
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 0 | — | — | 7/25/2024 |
| GBP/USD | 0.00003 | — | — | 7/25/2024 |
| USD/JPY | — | — | — | 7/25/2024 |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | 7/28/2025 |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
Offers
discount
20% Off Special deal on $100K 1-Step Challenge
Special deal on $100K 1-Step Challenge
exclusive
Scale your FTMO Account $2,000,000 with 90% Reward
Announcements
#USA #Inflation Rate MoM (Jul): 👌Actual: 0.1% 👉Forecast: 0.1% 👈Previous: -0.4%
Funded FTMO Traders reveal exactly why dropping intuition for strict A+ setups was their ultimate edge. 📈
Top 3 Countries in FTMO Rewards for July 2026: 1. United Kingdom 🇬🇧 2. Vietnam 🇻🇳 3. United States 🇺🇸
$44,842 🥇 July’s top FTMO Reward goes to Yannick from Germany 🇩🇪
Recent on X
Latest posts from the firm's official X profile.
#USA PCE Price Index MoM (Jul): ✅Actual: 0.2% 👉Forecast: 0.1% 👈Previous: -0.1% #USA PCE Price Index YoY (Jul): ✅Actual: 3.7% 👉Forecast: 3.6% 👈Previous: 3.7% #USA Core PCE Price Index MoM (Jul): 👌Actual: 0.2% 👉Forecast: 0.2% 👈Previous: 0.1% #USA Core PCE Price Index YoY (Jul): 👌Actual: 3.3% 👉Forecast: 3.3% 👈Previous: 3.3%
#USA #GDP QoQ (Q2, 2nd Est): 👌Actual: 1.5% 👉Forecast: 1.5% 👈Previous: 2.1% #USA Durable Goods Orders MoM (Jul): ✅Actual: 1.1% 👉Forecast: 0.4% 👈Previous: 0.3% #USA Core Durable Goods Orders MoM (Jul): ❌Actual: 0.4% 👉Forecast: 0.6% ✅Previous: 1.1% (revised from 0.6%)
https://ftmo.com/en/blog/a-loss-never-hurts-my-head/?utm_source=x&utm_medium=organic&utm_campaign=education&utm_content=text
