discount
FINISH65 Exit Offer
Apply FINISH65 for 65% off the challenge fee on eligible $100K–$500K standard Forex challenges.
80% OFF · STACK EXCLUSIVE
Best active offer for Alpha Trader
Max leverage
1:100
Max account
$500K
Country
IE
Years active
1 yrs
Platforms
Markets
Assets
1:100
Maximum leverage available at Alpha Trader.
Payment methods
Payout methods
News trading
Varies by program
Weekend holding
Allowed
Overnight holding
Allowed
Stop loss
Optional
Consistency rule
50% on some programs
Min trading days
1–5 days
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | Instant Funding1-Step | 1 Step1-Step | E8 One | |1-Step | FLEX1-Step | Flex Futures1-Step | for One Step1-Step | Forex Instant Funding1-Step | Forex Multi asset CFD trading Standard1-Step | Instant Funding1-Step | Instant Funding PRO1-Step | Lite1-Step | Pay Later Match Trader1-Step | PRO1-Step | Standard1-Step | Standard Highest Profit Split1-Step | Standard Highest Profit Split 10,0001-Step | Standard Highest Profit Split 100,0001-Step | Standard Highest Profit Split 200,0001-Step | Standard Highest Profit Split 25,0001-Step | Standard Highest Profit Split 300,0001-Step | Standard Highest Profit Split 400,0001-Step | Standard Highest Profit Split 50,0001-Step | Standard Highest Profit Split 500,0001-Step | The Hunter Jason Voorhees1-Step | The Nightmare Freddy Krueger1-Step | The Shape Michael Myers1-Step | 2 Step2-Step | Classic2-Step | Daily Rewards2-Step | Legacy2-Step | PRO2-Step | PRO .2-Step | Process2-Step | Standard2-Step | STANDARD:2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $500K | $3,000 3% daily · 5% max | — | — | — | — | — | $2,400 3% daily · 5% max | $2,400 10% profit · 3% daily · 5% max | — | — | — | — | — | $2,400 10% profit · 3% daily · 5% max | $6,000 10% profit · 3% daily · 5% max | — | — | — | — | — | — | — | $2,400 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — |
| $400K | $1,800 3% daily · 5% max | — | — | — | — | — | $1,440 3% daily · 5% max | $1,440 10% profit · 3% daily · 5% max | — | — | $1,440 10% profit · 3% daily | — | $1,280 8% profit · 3% daily · 5% max | $1,440 10% profit · 3% daily · 5% max | $3,600 10% profit · 3% daily · 5% max | — | — | — | — | — | $1,440 8% profit · 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $300K | $1,350 3% daily · 5% max | — | — | — | — | — | $1,080 3% daily · 5% max | $1,080 10% profit · 3% daily · 5% max | — | — | $1,080 10% profit · 3% daily | — | $960 8% profit · 3% daily · 5% max | — | $2,700 10% profit · 3% daily · 5% max | — | — | — | — | $1,080 8% profit · 3% daily · 5% max | — | — | — | — | — | $399 6% profit · 3% daily · 5% max | — | — | — | — | — | — | — | — | — |
| $200K | $900 3% daily · 5% max | — | — | — | — | — | $900 3% daily · 5% max | $900 10% profit · 3% daily · 5% max | — | — | $720 10% profit · 3% daily | — | $640 8% profit · 3% daily · 5% max | — | $1,800 10% profit · 3% daily · 5% max | — | — | $900 8% profit · 3% daily · 5% max | — | — | — | — | — | — | $299 6% profit · 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — |
| $150K | — | — | — | — | $279.60 6% profit · 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $100K | $450 3% daily · 5% max | — | $488 9% profit · 4% daily · 6% max | $10 4% profit · 3% daily · 4% max | $199.60 6% profit · 3% daily · 5% max | — | $450 3% daily · 5% max | $450 10% profit · 3% daily · 5% max | — | — | — | — | $320 8% profit · 3% daily · 5% max | $450 10% profit · 3% daily · 5% max | $900 10% profit · 3% daily · 5% max | — | $450 8% profit · 3% daily · 5% max | — | — | — | — | — | — | $199 6% profit · 3% daily · 5% max | — | — | — | $350 10% profit · 5% daily · 10% max | — | $360 10% profit · 5% daily | $280 8% profit · 3% daily · 5% max | — | — | — | $320 10% profit · 5% daily |
| $75K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $449 10% profit · 5% daily · 8% max | — | — | — | — |
| $50K | $224 3% daily · 5% max | $399 8% profit · 3% daily · 6% max | — | — | $119.60 6% profit · 3% daily · 5% max | — | $269.40 3% daily · 5% max | $269.40 10% profit · 3% daily · 5% max | — | — | $280 10% profit · 3% daily | $10 4% profit · 4% max | $220 8% profit · 3% daily · 5% max | $269.40 10% profit · 3% daily · 5% max | — | — | — | — | — | — | — | $269.40 3% daily · 5% max | — | — | — | — | — | $174.50 10% profit · 5% daily · 10% max | $349 10% profit · 5% daily · 10% max | $240 10% profit · 5% daily | $160 8% profit · 3% daily · 5% max | — | — | $599 8% profit · 5% daily · 10% max | $200 10% profit · 5% daily |
| $25K | $149 3% daily · 5% max | — | — | — | — | — | $179.40 3% daily · 5% max | $179.40 10% profit · 3% daily · 5% max | — | — | $140 10% profit · 3% daily | — | $110 8% profit · 3% daily · 5% max | $179.40 10% profit · 3% daily · 5% max | $299 10% profit · 3% daily · 5% max | — | — | — | $179.40 8% profit · 3% daily · 5% max | — | — | — | — | — | — | — | $249 10% profit · 5% daily · 10% max | $124.50 10% profit · 5% daily · 10% max | — | $140 10% profit · 5% daily | $80 8% profit · 3% daily · 5% max | — | — | — | $120 10% profit · 5% daily |
| $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $99 10% profit · 5% daily · 8% max | — | — | — | — |
| $10K | $74 3% daily · 5% max | — | — | — | — | — | $89.40 3% daily · 5% max | $89.40 10% profit · 3% daily · 5% max | — | $800 | $48 10% profit · 3% daily | — | $38 8% profit · 3% daily · 5% max | $89.40 10% profit · 3% daily · 5% max | $149 10% profit · 3% daily · 5% max | $89.40 8% profit · 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | $39.50 10% profit · 5% daily · 10% max | — | $60 10% profit · 5% daily | $28 8% profit · 3% daily · 5% max | — | $89.40 8% profit · 5% daily · 10% max | — | $40 10% profit · 5% daily |
| $5K | — | — | — | — | — | $5 4% profit · 3% daily · 5% max | — | — | $5 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $2.5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $39 10% profit · 5% daily · 8% max | — | — | — |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 2 | — | — | 1/26/2024 |
| GBP/USD | — | — | — | — |
| USD/JPY | — | — | — | — |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
discount
Apply FINISH65 for 65% off the challenge fee on eligible $100K–$500K standard Forex challenges.
discount
From $89
discount
50% OFF $10K–$200K v 60% OFF $300K+
Latest posts from the firm's official X profile.
Up to 100% profit split ✅ Challenge fee refunded ✅ 50% auto-scaling ✅ Zero profit caps ✅ PayPal, crypto, ACH payouts ✅ What more do you need? ❤️
🏎️ THE WAIT IS OVER. DAILY FUTURES IS HERE. 🔥 Why wait weeks for a payout when you could qualify for one DAILY? 👀 Introducing Alpha Daily Futures — built for traders who want more freedom, more flexibility, and faster access to their rewards. ➡️ DAILY Payout Opportunities 💰 100% Profit Split ✅ ZERO Consistency Rules 📈 EOD Trailing Drawdown — NOT Intraday Your strategy. Your pace. Your payouts. 🚀 NOW LIVE: https://t.co/7vm7ljbxcK ⬇️ Comment “DAILY” if you’ve been waiting for this!
Your next mission starts here 🚀 Work toward up to $4,000,000 in simulated funding with Alpha Funded Start your challenge → https://t.co/Pa5HzZdaUG https://t.co/WvoZNc3vAB