Challenges 816
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Alpha Trader | $500K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $6,000-80% code PASS | |
E 8 Markets | $500K | 1-Step | 9% | 4% | 6% | 1:0.67 | 80% | On demand | $1,998-35% code E8 | |
Alpha Trader | $500K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $3,000-80% code PASS | |
The5ers | $500K | 2-Step | — | — | — | — | 100% | — | $1,995-20% code MATCH | |
Alpha Trader | $500K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $3,000-80% code PASS | |
Blue Guardian | $450K | 1-Step | None | — | — | — | 100% | 7-days | $19-35% code BG35 | |
The5ers | $400K | 2-Step | — | — | — | — | 100% | — | $1,595-20% code MATCH | |
Funded Squad | $400K | 1-Step | 10% | 2.5% | 5% | 1:0.50 | — | — | $4,099 | |
Orion Funded | $400K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | — | $2,099 | |
Blue Guardian | $400K | 2-Step | 5% | 3% | 10% | 1:2.00 | 90% | — | $1,960-35% code BG35 | |
Alpha Trader | $400K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $1,800-80% code PASS | |
| $400K | 3-Step | 5% | — | — | — | — | on-demand | $1,750-35% code 35FLASH | ||
Funded Squad | $400K | 2-Step | 8% | 4% | 8% | 1:1.00 | — | — | $1,849 | |
Atlas Funded | $400K | 1-Step | — | 3% | 5% | — | 100% | — | $1,826-50% code NEW | |
Goat Funded Trader | $400K | 1-Step | — | 3% | 6% | — | 80% | bi-weekly | $2,998-50% code FIRSTGFT | |
Alpha Trader | $400K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $3,600-80% code PASS | |
Eightcap Challenges | $400K | 2-Step | 8% | 5% | 10% | 1:1.25 | — | — | $1,800 | |
Alpha Trader | $400K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $1,800-80% code PASS | |
Alpha Trader | $400K | 1-Step | 8% | 3% | 6% | 1:0.75 | 90% | bi-weekly | $2,600-80% code PASS | |
Eightcap Challenges | $400K | 1-Step | 10% | 3% | 6% | 1:0.60 | — | — | $1,800 | |
Alpha Trader | $400K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $2,400-80% code PASS | |
Bullwaves Prime | $400K | 1-Step | 10% | 4% | 8% | 1:0.80 | 100% | monthly | $2,199 | |
Blue Guardian | $400K | 1-Step | None | 3% | — | — | 90% | bi-weekly | $1,651-35% code BG35 | |
Funded Squad | $400K | 1-Step | 10% | 3% | 6% | 1:0.60 | — | — | $2,049 | |
Orion Funded | $400K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | — | $1,999 |
Showing 1–25 of 816