discount
Limited Time Try Aqua for $10
Try the leading Prop Firm in the World for just ten dollars. Get $5,000 for $10
77.78% OFF · Get $5000 Instant Funded Account for $10
Best active offer for Aqua Funded
We have not published a written overview of Aqua Funded yet. The verified figures below come straight from the firm's own published terms.
Max leverage
1:500
Max account
$4M
Country
AE
Years active
8 yrs
CEO
Lewis Morton
Platforms
Markets
Assets
1:500
Maximum leverage available at Aqua Funded.
Payment methods
Payout methods
News trading
Allowed
Weekend holding
Allowed
Overnight holding
Allowed
Stop loss
Optional
Consistency rule
20% on some programs
Min trading days
5 days
EA / copy trading
Not listed
Restricted countries
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | Aqua1-Step | Aqua Man Aqua Trader1-Step | Aqua Trader1-Step | AquaFunded Instant Funding1-Step | Flex New1-Step | For Traders1-Step | Instant1-Step | Instant Aqua Trader1-Step | Instant Funding1-Step | Instant Funding Pro1-Step | Instant Pro1-Step | Instant Standard1-Step | Instant Standard 2.1-Step | One Step Standard1-Step | One Step Standard 2.1-Step | Standard Instant1-Step | The 5%ers Hyper Growth1-Step | Try Aqua1-Step | FTMO2-Step | FTMO Aggressive2-Step | MyFundedFX2-Step | The 5%ers2-Step | Two Phase2-Step | Two Step Elite2-Step | Two Step Pro2-Step | Two Step Standard2-Step | Two Step Standard 2.2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $500K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2,049 8% profit · 5% daily · 10% max | — | — | — | — |
| $400K | — | $40,000 3% profit · 3% daily · 5% max | — | — | $1,490 6% max | — | — | — | — | — | $2,240 6% max | $1,849 3% daily · 6% max | — | $1,490 10% profit · 6% max | — | $1,865 3% daily · 6% max | — | — | — | — | — | — | — | — | — | $1,490 10% profit · 6% max | — |
| $300K | — | $30,000 3% profit · 5% max | — | — | — | — | — | — | — | — | — | $1,399 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $250K | — | $25,000 2% profit · 3% daily · 5% max | — | — | $1,000 6% max | — | — | — | — | — | — | $1,000 6% max | — | $1,000 10% profit · 6% max | — | — | — | — | — | — | — | — | $1,049 8% profit · 5% daily · 10% max | — | — | $1,000 10% profit · 6% max | — |
| $200K | — | $20,000 2% profit · 3% daily · 6% max | — | — | — | — | — | — | — | — | — | $939 3% daily · 6% max | — | — | — | — | — | — | $1,080 10% profit · 5% daily · 10% max | — | — | — | — | — | — | — | — |
| $150K | — | — | — | — | — | — | — | $15,000 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $125K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $649 8% profit · 5% daily · 10% max | — | — | — | — |
| $100K | — | — | $750 3% max | — | $420 6% max | $413 9% profit · 5% max | $420 10% profit · 3% daily · 6% max | $10,000 3% daily · 6% max | — | $750 | $560 6% max | $469 3% daily · 6% max | — | $420 10% profit · 3% daily · 6% max | — | — | — | — | $540 10% profit · 5% daily · 10% max | $1,080 8% profit · 5% daily | — | — | — | $457 8% profit · 5% daily · 8% max | $429 8% profit · 5% daily · 8% max | $420 10% profit · 5% daily · 6% max | — |
| $75K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $449 8% profit · 5% daily · 10% max | — | — | — | — |
| $50K | — | — | — | — | — | — | — | $5,000 3% daily · 6% max | — | — | — | $239 3% daily · 6% max | — | — | — | — | — | — | $345 10% profit · 5% daily · 10% max | $540 8% profit · 5% daily | — | — | — | — | — | — | — |
| $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $850 10% profit · 5% daily | — | — | — | — | — | — | — | — | — | — |
| $25K | — | — | $150 3% profit · 3% daily · 5% max | $249 3% daily · 6% max | $120 6% max | — | — | $2,500 3% daily · 6% max | $317 | $310 | $140 6% max | $119 3% daily · 6% max | — | $120 10% profit · 3% daily · 6% max | — | $185 3% daily · 6% max | — | — | $250 10% profit · 5% daily · 10% max | $345 8% profit · 5% daily | — | — | — | $146 8% profit · 5% daily · 8% max | $104 8% profit · 5% daily · 8% max | $120 10% profit · 5% daily · 6% max | — |
| $20K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $450 10% profit · 5% daily | — | — | — | — | — | — | — | — | — | — |
| $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $149 8% profit · 5% daily · 10% max | — | — | — | — |
| $10K | — | — | — | — | — | — | — | $1,000 3% daily · 6% max | — | — | — | $49 3% daily · 6% max | — | — | — | — | $260 10% profit · 5% daily | — | $155 10% profit · 5% daily · 10% max | $250 8% profit · 5% daily | — | — | — | — | — | — | — |
| $6K | — | — | — | — | — | $46 9% profit · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $5K | — | — | — | — | — | — | — | $750 2% profit · 3% daily · 3% max | $117 | $102 | — | $25 3% daily · 6% max | — | $28 10% profit · 3% daily · 6% max | — | $60 3% daily · 6% max | — | $10 3% daily · 5% max | — | — | $50 10% profit | $50 5% profit · 5% daily · 8% max | — | $33 8% profit · 5% daily · 8% max | $29 8% profit · 5% daily · 8% max | — | — |
| $2.5K | — | — | — | — | — | — | — | $450 2% profit · 3% daily · 3% max | — | — | — | — | $14 3% daily · 6% max | — | $14 10% profit · 6% max | $33 3% daily · 6% max | — | — | — | — | — | — | — | — | — | — | $14 10% profit · 6% max |
| $1K | $1 3% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 1 | — | — | 12/26/2025 |
| GBP/USD | — | — | — | 4/1/2025 |
| USD/JPY | — | — | — | 4/1/2025 |
| XAU/USD | — | — | — | — |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
discount
Try the leading Prop Firm in the World for just ten dollars. Get $5,000 for $10
discount
Limited Time
discount
Skip the Challenge and get instantly Funded. Dive into becoming an Aqua Trader today. Simply manage risks responsibly, and earn up to 100% profit split.
Latest posts from the firm's official X profile.
✔️ Benjamin made $3,733.00 ✔️ Pradeep made $4,491.63 ✔️ Charles made $8,346.70 ✔️ Mario made $5,427.10 These are the kind of results that show what happens when traders stop waiting and start taking action At AquaFunded, you can trade up to $400,000 instantly, skip the evaluation, and focus on performance from day one Your name could be on the next board Start trading with AquaFunded today
If we gave you a $100k Instant Standard today How long until your first payout?
If we gave you a $100k Instant Standard today How long until your first payout?