discount
- Country
- United States
- Years Active
- 3
- Assets
- +504
- Max leverage
- 1:100
- Max account
- $600K
- Platforms
- Markets
- Forex · Futures
- Founded
- 2023
50% OFF · E8ARC - 50% off
Best active offer for E 8 Markets
Overview
We have not published a written overview of E 8 Markets yet. The verified figures below come straight from the firm's own published terms.
Firm Overview
Max leverage
1:100
Max account
$600K
Country
US
Years active
3 yrs
CEO
Dylan Elchami
Platforms
Instruments and Assets
Markets
Assets
Leverage
1:100
Maximum leverage available at E 8 Markets.
Payments & Payouts
Payment methods
Payout methods
Firm Rules
News trading
Allowed
Weekend holding
Allowed
Overnight holding
Allowed
Stop loss
Varies by program
Consistency rule
40% on some programs
Min trading days
1–5 days
EA / copy trading
Not listed
Restricted countries
Challenges
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | 1-Step1-Step | Beginner1-Step | E81-Step | E8 Markets1-Step | E8 One1-Step | E8 One | |1-Step | E8 One Step1-Step | E8 Pro1-Step | E8 Signature1-Step | E8 Track1-Step | Fast Track1-Step | Instant Funding1-Step | 2-Step2-Step | Aggressive2-Step | E82-Step | E8 Dual2-Step | E8 Markets2-Step | E8 Markets Classic2-Step | E8 Markets Extended2-Step | E8 Track2-Step | E8X2-Step | Extended2-Step | Pro2-Step | Standard2-Step | Ultimate2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1M | — | — | — | — | — | — | — | — | — | — | $3,000 10% profit · 5% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $500K | $1,400 10% profit · 3% daily · 5% max | — | — | $2,000 8% profit · 5% daily · 8% max | $1,499 9% profit · 4% daily · 6% max | $1,998 9% profit · 4% daily · 6% max | — | $2,598 8% profit · 2.5% daily · 8% max | — | — | $1,800 10% profit · 5% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $400K | — | — | — | — | $1,199 9% profit · 4% daily · 6% max | — | — | $2,098 8% profit · 2.5% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $300K | — | — | — | — | — | — | — | — | — | — | $1,200 10% profit · 5% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $250K | — | — | $988 10% profit · 3% daily · 6% max | $1,200 8% profit · 5% daily · 8% max | — | — | $1,388 10% profit · 4% daily · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $200K | $889 10% profit · 4% daily · 8% max | $889 8% profit · 5% daily · 8% max | — | — | $599 9% profit · 4% daily · 6% max | — | — | $998 8% profit · 2.5% daily · 8% max | — | — | $900 10% profit · 5% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $150K | — | — | — | — | — | — | — | — | $293 6% profit · 3% daily · 4% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $100K | — | $489 8% profit · 5% daily · 8% max | $488 10% profit · 3% daily · 6% max | $600 8% profit · 5% daily · 8% max | $366 9% profit · 4% daily · 6% max | — | $648 10% profit · 4% daily · 6% max | $488 8% profit · 2.5% daily · 8% max | $195 6% profit · 2% daily · 3% max | $880 8% profit · 5% daily · 8% max | $500 10% profit · 5% daily · 8% max | $1,499 8% profit · 2% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $50K | $400 8% profit · 2.5% daily · 5% max | $289 8% profit · 5% daily · 8% max | $288 10% profit · 3% daily · 6% max | — | $216 9% profit · 4% daily · 6% max | — | $388 10% profit · 4% daily · 6% max | $228 8% profit · 2.5% daily · 8% max | $113 6% profit · 3% daily · 4% max | $550 8% profit · 5% daily · 8% max | $300 10% profit · 5% daily · 8% max | $999 8% profit · 2% daily · 5% max | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $25K | $250 8% profit · 2.5% daily · 5% max | $189 8% profit · 5% daily · 8% max | $188 10% profit · 3% daily · 6% max | $200 8% profit · 5% daily · 8% max | $141 9% profit · 4% daily · 6% max | — | $248 10% profit · 4% daily · 6% max | $148 8% profit · 2.5% daily · 8% max | $83 6% profit · 3% daily · 4% max | $350 8% profit · 5% daily · 8% max | $170 10% profit · 5% daily · 8% max | $600 8% profit · 2% daily · 5% max | — | — | — | — | — | — | — | $238 8% profit · 4% daily · 8% max | — | — | — | — | $200 8% profit · 5% daily · 10% max |
| $20K | — | — | — | — | — | — | — | — | — | — | — | $1,000 8% profit · 4% daily · 8% max | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $10K | $99 10% profit · 4% daily · 8% max | $89 8% profit · 5% daily · 8% max | — | — | $66 9% profit · 4% daily · 6% max | — | $108 10% profit · 4% daily · 6% max | $68 8% profit · 2.5% daily · 8% max | — | $160 8% profit · 5% daily · 8% max | $80 10% profit · 5% daily · 8% max | $350 8% profit · 2% daily · 5% max | $89 8% profit · 5% daily · 10% max | $95 10% profit · 5% daily · 10% max | $138 8% profit · 5% daily · 8% max | $108 8% profit · 5% daily · 8% max | $98 8% profit · 5% daily · 8% max | $85 8% profit · 5% daily · 10% max | — | $138 8% profit · 4% daily · 8% max | $88 8% profit · 5% daily · 8% max | $108 8% profit · 5% daily · 10% max | — | $89 8% profit · 5% daily · 8% max | $100 8% profit · 5% daily · 10% max |
| $5K | $50 10% profit · 4% daily · 8% max | $49 8% profit · 5% daily · 8% max | — | — | $36 9% profit · 4% daily · 6% max | — | $68 10% profit · 4% daily · 6% max | $32 8% profit · 2.5% daily · 8% max | — | $80 8% profit · 5% daily · 8% max | $50 10% profit · 5% daily · 8% max | $200 8% profit · 2% daily · 5% max | $49 8% profit · 5% daily · 10% max | $60 10% profit · 5% daily · 10% max | $48 8% profit · 5% daily · 8% max | $68 8% profit · 5% daily · 8% max | $48 8% profit · 5% daily · 8% max | $45 8% profit · 5% daily · 10% max | $60 8% profit · 5% daily · 10% max | — | — | $58 8% profit · 5% daily · 10% max | $59 8% profit · 5% daily · 10% max | — | $60 8% profit · 5% daily · 10% max |
Spreads
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 0.1 | — | — | 6/20/2024 |
| GBP/USD | 0.2 | — | — | 6/20/2024 |
| USD/JPY | 0.1 | — | — | 6/20/2024 |
| XAU/USD | 2 | — | — | 6/20/2024 |
| US30 | 1 | — | — | 6/20/2024 |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
Offers
discount
E8ARC - 50% off
For accounts E8 Pro (Perpetual), E8 One (Perpetual). Conditions: Apply for all purchases + users receive a free account after payout
extra account
Special Discount Codes (Discord Community)
Join our Discord community! Every week, you can participate in events where you can obtain special discount codes.
Announcements
Recent on X
Latest posts from the firm's official X profile.
Traders realizing tomorrow is Columbus Day and liquidity might be cooked Equities are still open, but expect a potentially slower session than usual. If it’s not there, don’t force it.
It's Winter Arc. 30% off Forex Challenges with code E8ARC until 25 Oct, 14H00 UTC. earn your reward, your next Challenge is free lock in. (like, fr) link in comments below 👇
It's Winter Arc. 30% off Forex Challenges with code E8ARC until 25 Oct, 14H00 UTC. earn your reward, your next Challenge is free lock in. (like, fr) link in comments below 👇
