discount
- Country
- St. Vincent & Grenadines
- Years Active
- 10
- Assets
- +8
- Max leverage
- 1:100
- Max account
- $4M
- Platforms
- Markets
- Forex · Futures
- Founded
- 2016
50% OFF · Unlock Prime 50% OFF - New users
Best active offer for Blueberry Funded
Overview
We have not published a written overview of Blueberry Funded yet. The verified figures below come straight from the firm's own published terms.
Firm Overview
Max leverage
1:100
Max account
$4M
Country
VC
Years active
10 yrs
Platforms
Instruments and Assets
Markets
Assets
Leverage
1:100
Maximum leverage available at Blueberry Funded.
Payments & Payouts
Payment methods
Payout methods
Firm Rules
News trading
Varies by program
Weekend holding
Allowed
Overnight holding
Allowed
Stop loss
Optional
Consistency rule
15% on some programs
Min trading days
3–5 days
EA / copy trading
Not listed
Restricted countries
Challenges
Compare evaluation fees across programs for each account size.
Challenge fee by account size. Pick a row, compare programs side by side.
| Account | Instant Elite No Eval1-Step | Instant Lite Entry Level1-Step | Synthetic Instant Synthetic Indices1-Step | .001-Step | 1-Step1-Step | E8 One | |1-Step | E8 One Expert | |1-Step | Elite1-Step | Flex1-Step | Instant Elite1-Step | Instant Elite No Eval1-Step | Instant Lite Entry Level1-Step | Lite1-Step | One Phase1-Step | Synthetic Instant Synthetic Indices1-Step | Synthetic Synthetic Indices1-Step | 2-Step2-Step | Classic2-Step | Daily Rewards2-Step | Prime2-Step | Prime Elite2-Step | Rapid2-Step | Synthetic Indices Only2-Step | Synthetic Indices Only Synthetic Indices2-Step | Synthetic Synthetic Indices2-Step |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $500K | — | — | — | — | — | $1,998 9% profit · 4% daily · 6% max | $4,460 21% profit · 6% max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| $300K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,400 10% profit · 5% daily · 10% max | — | — | — | — | $1,500 8% profit · 4% daily · 8% max | — | — | — |
| $250K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,200 10% profit · 5% daily · 10% max | — | — | — | — | $1,250 8% profit · 4% daily · 8% max | — | — | — |
| $200K | — | — | — | — | $302.50 10% profit · 4% daily · 6% max | — | — | — | $490 12% profit · 3% daily · 12% max | $999 10% profit · 6% daily · 10% max | — | — | — | $791.20 10% profit · 3% daily · 8% max | — | $520 8% profit · 4% daily · 8% max | $930 10% profit · 5% daily · 10% max | $791.20 10% profit · 5% daily | $879.20 10% profit · 5% daily · 10% max | — | $406 12% profit · 4% daily · 10% max | $1,050 8% profit · 4% daily · 8% max | — | — | $455 12% profit · 4% daily · 10% max |
| $150K | — | — | — | — | — | — | — | — | — | — | — | — | — | $639.20 10% profit · 3% daily | — | — | — | $639.20 10% profit · 5% daily | $655.20 10% profit · 5% daily | — | — | — | — | — | — |
| $100K | — | — | — | — | $605 10% profit · 4% daily · 6% max | $488 9% profit · 4% daily · 6% max | — | — | $490 12% profit · 3% daily · 12% max | $750 10% profit · 2% daily · 4% max | — | — | $750 2% daily · 4% max | $431.20 10% profit · 3% daily | — | — | $500 10% profit · 5% daily · 10% max | $431.20 10% profit · 5% daily | $439.20 10% profit · 5% daily | $406 8% profit · 4% daily · 10% max | — | $550 8% profit · 4% daily · 8% max | — | — | — |
| $50K | — | — | — | — | $188.30 10% profit · 4% daily · 8% max | — | — | $1,500 10% profit · 2% daily · 10% max | $490 12% profit · 3% daily · 12% max | — | — | — | $375 2% daily · 4% max | $255.20 10% profit · 3% daily · 8% max | — | — | $315 10% profit · 5% daily · 10% max | $255.20 10% profit · 5% daily | $279.20 10% profit · 5% daily | $406 8% profit · 4% daily · 10% max | — | $350 8% profit · 4% daily · 8% max | $400 10% profit · 4% daily · 10% max | — | — |
| $25K | — | — | — | $800 10% max | $200 10% profit · 4% daily · 6% max | — | — | $800 10% profit · 2% daily · 10% max | $279 12% profit · 3% daily · 12% max | — | — | — | $187.50 2% daily · 4% max | $175.20 10% profit · 3% daily · 8% max | — | — | $185 10% profit · 5% daily · 10% max | $175.20 10% profit · 5% daily | $199.20 10% profit · 5% daily · 6% max | $200 8% profit · 4% daily · 10% max | — | $200 8% profit · 4% daily · 8% max | $225 10% profit · 4% daily · 10% max | — | — |
| $10K | — | — | — | — | — | — | — | $400 10% profit · 2% daily · 10% max | $149 12% profit · 3% daily · 12% max | — | — | — | $125 2% daily · 4% max | $87.20 10% profit · 3% daily · 8% max | — | — | $85 10% profit · 5% daily · 10% max | $87.20 10% profit · 5% daily | $111.20 10% profit · 5% daily · 10% max | $100 8% profit · 4% daily · 10% max | — | $95 8% profit · 4% daily · 8% max | — | — | — |
| $5K | $400 12% profit · 3% daily · 10% max | $139 2% daily · 4% max | $640 12% profit · 3% daily · 10% max | — | $302.50 10% profit · 4% daily · 6% max | $40 6% profit · 3% daily · 6% max | — | $200 10% profit · 2% daily · 10% max | $343 12% profit · 3% daily · 12% max | — | $400 3% daily · 10% max | — | $85 2% daily · 4% max | $55.20 10% profit · 3% daily | $640 3% daily · 10% max | $520 8% profit · 4% daily · 8% max | — | $55.20 10% profit · 5% daily | $63.20 10% profit · 5% daily | $284.20 8% profit · 4% daily · 10% max | $284.20 12% profit · 4% daily · 10% max | — | $225 12% profit · 4% daily · 10% max | $225 10% profit · 4% daily · 10% max | $455 12% profit · 4% daily · 10% max |
| $2.5K | — | — | — | — | $302.50 10% profit · 4% daily · 6% max | — | — | — | $490 12% profit · 3% daily · 12% max | — | $400 3% daily · 10% max | — | — | — | — | — | — | — | — | — | $406 8% profit · 4% daily · 10% max | — | — | — | — |
| $1.3K | $400 3% daily · 10% max | $139 12% profit · 2% daily · 4% max | — | — | — | — | — | — | — | — | — | $139 2% daily · 4% max | — | — | — | — | — | — | — | — | $406 8% profit · 4% daily · 10% max | — | — | — | — |
Spreads
Indicative typical spreads for major instruments when published by the firm or verified by our team.
| Instrument | Typical pips | Platform | Account | Sampled |
|---|---|---|---|---|
| EUR/USD | 0 | — | RAW | 2/8/2026 |
| GBP/USD | — | — | — | — |
| USD/JPY | — | — | — | — |
| XAU/USD | — | — | — | 2/8/2026 |
| US30 | — | — | — | — |
| BTC/USD | — | — | — | — |
Indicative spreads from published trading conditions or operator-verified entries. Live platform spreads vary with market conditions.
Offers
discount
30% Off | FLEX
discount
30% Off | PRIME
Announcements
Recent on X
Latest posts from the firm's official X profile.
🚨48 hours left on this. 🎟️30% off 1-Step Classic → CLASSIC 🎟️35% off Flex 1-Step → FLEXSTEP ⏳One lap. Get funded. Clock's running.
Minori. $47,269.60. September Trader of the Month 🏆 Every dollar behind that number is a trader who showed up, trusted her strategy, and executed when it mattered most. Congratulations, Minori; the Blueberry community sees you. Your name is next!
Minori. $47,269.60. September Trader of the Month 🏆 Every dollar behind that number is a trader who showed up, trusted her strategy, and executed when it mattered most. Congratulations, Minori; the Blueberry community sees you. Your name is next!
