Challenges 628
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
E 8 Markets | $25K | 2-Step | 8% | 5% | 8% | 1:1.00 | — | — | $198-50% code E8ARC | |
FundingPips | $25K | 2-Step | 6% | 3% | 6% | 1:1.00 | 95% | Bi-Weekly | $249-30% code CEO22 | |
E 8 Markets | $25K | 2-Step | 8% | 5% | 10% | 1:1.25 | — | — | $248-50% code E8ARC | |
For Traders | $25K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | On demand | $219-60% code NEWPRO | |
Blue Guardian | $25K | 2-Step | 8% | 3% | 10% | 1:1.25 | 80% | every 14 days | $149-100% code BG35 | |
| $25K | 2-Step | 8% | 5% | 10% | 1:1.25 | 80% | on-demand | $209-40% code FIFTY40 | ||
E 8 Markets | $25K | 2-Step | 8% | 5% | 8% | 1:1.00 | — | — | $189-50% code E8ARC | |
Funded Squad | $25K | 2-Step | 6% | — | 12% | 1:2.00 | 100% | on-demand | $69-40% code 2YEARS | |
| $25K | 2-Step | 5% | 4% | 10% | 1:2.00 | 100% | on-demand | $199-40% code FIFTY40 | ||
Funding Traders | $25K | 2-Step | 8% | 4% | 8% | 1:1.00 | — | — | $189-90% code SPOOKY | |
Alpha Trader | $25K | 2-Step | 10% | 5% | 10% | 1:1.00 | 100% | bi-weekly | $124.50-80% code PASS | |
Pipstone Capital | $25K | 2-Step | 8% | 5% | 10% | 1:1.25 | 100% | weekly/bi-weekly | $249-30% code PIP30 | |
Aqua Funded | $25K | 2-Step | 8% | 5% | 8% | 1:1.00 | 90% | bi-weekly | $104-77.78% code try-aqua-5k… | |
FundedNext | $25K | 2-Step | 8% | 5% | 10% | 1:1.25 | 80% | on-demand | $199.99-55% code NEW55 | |
Goat Funded Trader | $25K | 2-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $100-50% code first | |
Pipstone Capital | $25K | 2-Step | 5% | 5% | 12% | 1:2.40 | 100% | weekly/bi-weekly | $199-30% code PIP30 | |
Maven Trading | $20K | 2-Step | 6% | 4% | 8% | 1:1.33 | 80% | 10 business days | $122-40% code OMO | |
Orion Funded | $20K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | bi-weekly | $180-50% code NEW50 | |
FTMO | $20K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | — | $250-20% code 1-STEP-CHAL… | |
Maven Trading | $20K | 2-Step | 8% | 4% | 8% | 1:1.00 | 80% | 10 business days | $88-40% code OMO | |
Orion Funded | $20K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | bi-weekly | $170-50% code NEW50 | |
| $15K | 2-Step | 5% | 4% | 10% | 1:2.00 | 100% | on-demand | $119-40% code FIFTY40 | ||
For Traders | $15K | 2-Step | 25% | 5% | 25% | 1:1.00 | 80% | Bi-weekly | $115.50-60% code NEWPRO | |
FundedNext | $15K | 2-Step | 8% | 5% | 10% | 1:1.25 | 80% | on-demand | $119.99-55% code NEW55 | |
Goat Funded Trader | $15K | 2-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $100-50% code first |
Showing 401–425 of 628