Challenges 1558
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Blue Guardian | $400K | 2-Step | 10% | 5% | — | — | 100% | Other | $1,280-100% code BG35 | |
Funding Traders | $400K | 1-Step | 3% | 3% | 6% | 1:2.00 | 90% | 7 days | $2,349-90% code SCARY | |
Goat Funded Trader | $400K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $361-50% code FIRSTGFT | |
For Traders | $400K | 2-Step | 10% | 5% | — | — | 100% | Other | $1,440-60% code NEWPRO | |
Aqua Funded | $400K | 1-Step | 3% | 3% | 5% | 1:1.67 | 100% | Payout on Demand | $40,000-77.78% code try-aqua-5k… | |
Alpha Trader | $400K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $3,600-80% code PASS | |
| $400K | 2-Step | 8% | 5% | 10% | 1:1.25 | 80% | on-demand | $1,799-40% code FIFTY40 | ||
E 8 Markets | $400K | 2-Step | 10% | 5% | 10% | 1:1.00 | — | — | $1,800-50% code E8ARC | |
Blueberry Funded | $400K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | — | $1,900-50% code PRIMEPASS | |
Orion Funded | $400K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | bi-weekly | $1,400-50% code NEW50 | |
Blue Guardian | $400K | 2-Step | 10% | 5% | — | — | 100% | Other | $1,440-100% code BG35 | |
Goat Funded Trader | $400K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $100-50% code FIRSTGFT | |
For Traders | $400K | 2-Step | 10% | 5% | — | — | 100% | Other | $1,280-60% code NEWPRO | |
Alpha Trader | $400K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $1,800-80% code PASS | |
Blueberry Funded | $400K | 2-Step | 8% | 5% | 10% | 1:1.25 | 80% | on-demand | $1,685-50% code PRIMEPASS | |
Blue Guardian | $400K | 1-Step | 10% | 3% | — | — | 100% | Other | $1,440-100% code BG35 | |
Goat Funded Trader | $400K | 1-Step | None | 3% | 6% | — | 80% | bi-weekly | $448-50% code FIRSTGFT | |
For Traders | $400K | 2-Step | 8% | 3% | — | — | 80% | Other | $1,120-60% code NEWPRO | |
Alpha Trader | $400K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $2,400-80% code PASS | |
For Traders | $400K | 1-Step | 8% | 3% | — | — | 100% | Other | $1,280-60% code NEWPRO | |
Alpha Trader | $400K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $1,440-80% code PASS | |
Alpha Trader | $400K | 2-Step | 10% | 5% | 10% | 1:1.00 | 100% | Every 30 days | $960-80% code PASS | |
Alpha Trader | $400K | 2-Step | 10% | 5% | — | — | 100% | on-demand | $1,440-80% code PASS | |
Alpha Trader | $400K | 2-Step | 10% | 5% | — | — | 100% | Other | $1,280-80% code PASS | |
Alpha Trader | $400K | 1-Step | 8% | 3% | 5% | 1:0.63 | 100% | on-demand | $1,280-80% code PASS |
Showing 1501–1525 of 1558