Challenges 1557
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Orion Funded | $200K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | bi-weekly | $1,149-50% code NEW50 | |
Alpha Capital Group | $200K | 1-Step | None | 3% | 5% | — | 90% | on-demand | $897-50% code DIRECT50 | |
Funding Traders | $200K | 1-Step | 3% | 3% | 6% | 1:2.00 | 90% | 7 days | $1,349-90% code SPOOKY | |
| $200K | 1-Step | 10% | 4% | 6% | 1:0.60 | 80% | bi-weekly | $148-75% code OCT | ||
FundedHive | $200K | 2-Step | 8% | 3% | 10% | 1:1.25 | 90% | — | $90-30% code DISCORD30K | |
E 8 Markets | $200K | 1-Step | 9% | 4% | 6% | 1:0.67 | 80% | on-demand | $599-50% code E8ARC | |
Orion Funded | $200K | 3-Step | 5% | 5% | 5% | 1:1.00 | 80% | bi-weekly | $739-50% code NEW50 | |
Alpha Capital Group | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | on-demand | $997-50% code DIRECT50 | |
Alpha Trader | $200K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $900-80% code PASS | |
Alpha Trader | $200K | 2-Step | 10% | 5% | — | — | 100% | on-demand | $720-80% code PASS | |
| $200K | 1-Step | 10% | 4% | 6% | 1:0.60 | 90% | on-demand | $1,096-75% code OCT | ||
Funded Squad | $200K | 2-Step | 6% | 6% | 10% | 1:1.67 | 90% | on-demand | $999-40% code 2YEARS | |
FunderPro | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | on-demand | $1,319-70% code RALLY30 | |
Blueberry Funded | $200K | 1-Step | 10% | 6% | 10% | 1:1.00 | 100% | on-demand | $999-50% code PRIMEPASS | |
Top One Trader | $200K | 1-Step | — | 3% | 6% | — | 90% | — | $2,537-100% code BOGO | |
Orion Funded | $200K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | — | $1,099-50% code NEW50 | |
Orion Funded | $200K | 1-Step | 10% | — | 3% | 1:0.30 | 80% | bi-weekly | $799-50% code NEW50 | |
Orion Funded | $200K | 1-Step | 4% | 4% | 8% | 1:2.00 | 80% | daily | $1,099-50% code NEW50 | |
Blueberry Funded | $200K | 2-Step | 12% | 4% | 10% | 1:0.83 | 80% | on-demand | $455-50% code PRIMEPASS | |
FunderPro | $200K | 1-Step | 10% | 4% | 10% | 1:1.00 | 80% | On demand | $1,299-70% code RALLY30 | |
Blue Guardian | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | On demand | $1,199-100% code BG35 | |
FundingPips | $200K | 2-Step | 6% | 3% | 6% | 1:1.00 | — | — | $249-30% code CEO22 | |
Goat Funded Trader | $200K | 1-Step | 10% | 4% | 10% | 1:1.00 | 80% | On demand | $1,299-50% code first | |
Funding Traders | $200K | 1-Step | 10% | 3% | 10% | 1:1.00 | 90% | 14 days | $999-90% code SPOOKY | |
Blue Guardian | $200K | 1-Step | — | — | 10% | — | 90% | on-demand | $1,102-100% code BG35 |
Showing 151–175 of 1557