Challenges 1557
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Alpha Trader | $50K | 2-Step | 10% | 5% | — | — | 100% | Other | $200-80% code PASS | |
Blue Guardian | $50K | 1-Step | None | 3% | — | — | 90% | on-demand | $209-100% code BG35 | |
For Traders | $50K | 1-Step | 10% | 4% | 10% | 1:1.00 | 80% | On demand | $429-60% code NEWPRO | |
Goat Funded Trader | $50K | 1-Step | 3% | 6% | 10% | 1:3.33 | 95% | Bi-weekly | $2.50-50% code first | |
FunderPro | $50K | 2-Step | 10% | 4% | 8% | 1:0.80 | 80% | bi-weekly | $188.30-70% code RALLY30 | |
FTMO | $50K | 1-Step | 10% | 3% | 10% | 1:1.00 | 90% | — | $319-20% code 1-STEP-CHAL… | |
Goat Funded Trader | $50K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | on demand | $279.20-50% code first | |
For Traders | $50K | 1-Step | 10% | 4% | 8% | 1:0.80 | 80% | Bi-weekly | $188.30-60% code NEWPRO | |
Alpha Trader | $50K | 1-Step | 4% | — | 4% | 1:1.00 | 80% | bi-weekly | $10-80% code PASS | |
Dominion Funding | $50K | 1-Step | None | 3% | 5% | — | 80% | bi-weekly | $699-50% code SKOOL35 | |
FTMO | $50K | 1-Step | 6% | 2% | 6% | 1:1.00 | 90% | Every 5 days | $139-20% code 1-STEP-CHAL… | |
FundedNext | $50K | 1-Step | 8% | — | — | — | 80% | on-demand | $499-55% code NEW55 | |
Alpha Capital Group | $50K | 1-Step | 12% | 5% | 8% | 1:0.67 | 80% | — | $347-50% code DIRECT50 | |
Eightcap Challenges | $50K | 1-Step | 10% | 5% | 10% | 1:1.00 | 100% | Monthly | $147-15% code TRADELOCKER… | |
Blue Guardian | $50K | 1-Step | None | 3% | — | — | 80% | Other | $359.20-100% code BG35 | |
Blue Guardian | $50K | 2-Step | 10% | 5% | — | — | 80% | On demand | $279.20-100% code BG35 | |
Alpha Trader | $50K | 2-Step | 8% | 5% | 10% | 1:1.25 | 70% | bi-weekly | $599-80% code PASS | |
Goat Funded Trader | $50K | 1-Step | — | — | 4% | — | 80% | bi-weekly | $498-50% code first | |
Dominion Funding | $50K | 1-Step | None | 3% | 5% | — | 80% | bi-weekly | $669-50% code SKOOL35 | |
| $50K | 1-Step | 10% | 4% | 6% | 1:0.60 | 90% | on-demand | $120-75% code OCT | ||
E 8 Markets | $50K | 1-Step | 9% | 4% | 6% | 1:0.67 | 80% | on-demand | $216-50% code E8ARC | |
Goat Funded Trader | $50K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $361-50% code first | |
Goat Funded Trader | $50K | 1-Step | 10% | 4% | 25% | 1:2.50 | 80% | Bi-weekly | $254.25-50% code first | |
Blue Guardian | $50K | 2-Step | 8% | 3% | — | — | 80% | Other | $160-100% code BG35 | |
| $50K | 1-Step | 10% | 4% | 6% | 1:0.60 | 80% | bi-weekly | $214-75% code OCT |
Showing 576–600 of 1557