Challenges 816
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
The Prop Trade | $5K | 1-Step | 6% | 4% | 6% | 1:1.00 | 80% | on-demand | $50-30% code ACT30 | |
The5ers | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | — | $36-20% code MATCH | |
Maven Trading | $5K | 1-Step | 8% | 3% | 5% | 1:0.63 | 80% | 10 business days | $19-40% code OMO | |
Bullwaves Prime | $5K | 1-Step | 10% | 4% | 8% | 1:0.80 | 100% | monthly | $89 | |
Blueberry Funded | $5K | 1-Step | 10% | 2% | 10% | 1:1.00 | 80% | biweekly | $200-50% code PRIMEPASS | |
Funded Squad | $5K | 1-Step | 10% | 3% | 6% | 1:0.60 | 100% | on-demand | $69 | |
Aqua Funded | $5K | 1-Step | 9% | 3% | 6% | 1:0.67 | 90% | bi-weekly | $67-50% code WELCOME | |
Blue Guardian | $5K | 1-Step | 3% | 3% | 5% | 1:1.67 | 90% | 7-14-days | $92-35% code BG35 | |
Eightcap Challenges | $5K | 1-Step | 10% | 4% | 8% | 1:0.80 | 80% | on-demand | $69 | |
Sure Leverage | $5K | 1-Step | 6% | 4% | 8% | 1:1.33 | — | — | $10-40% code 40PLUS10 | |
FunderPro | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | bi-weekly | $69-25% code INVEST | |
| $5K | 1-Step | 8% | 4% | 8% | 1:1.00 | — | — | $49-35% code 35FLASH | ||
Orion Funded | $5K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | bi-weekly | $49 | |
Top One Trader | $5K | 1-Step | — | 3% | 6% | — | 90% | — | $135-100% code BOGO | |
For Traders | $6K | 2-Step | — | 4% | 8% | — | 80% | bi-weekly | $67-50% code NEWINSTANT | |
The Prop Trade | $5K | 2-Step | 5% | 4% | 8% | 1:1.60 | 80% | on-demand | $289-30% code ACT30 | |
The5ers | $5K | 1-Step | 10% | 3% | 6% | 1:0.60 | 100% | 14-day | $52-20% code MATCH | |
Maven Trading | $5K | 2-Step | 8% | 4% | 8% | 1:1.00 | 80% | 10 business days | $22-40% code OMO | |
Aqua Funded | $5K | 1-Step | — | — | — | — | 90% | bi-weekly | $102-50% code WELCOME | |
Sure Leverage | $5K | 1-Step | None | 3% | 5% | — | 90% | bi-weekly | $43-40% code 40PLUS10 | |
Orion Funded | $5K | 1-Step | None | 3% | 6% | — | 80% | — | $199 | |
Aqua Funded | $5K | 2-Step | 8% | 5% | 8% | 1:1.00 | 90% | bi-weekly | $29-50% code WELCOME | |
Sure Leverage | $5K | 2-Step | 10% | 5% | 10% | 1:1.00 | — | instant | $33-40% code 40PLUS10 | |
Orion Funded | $5K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | — | $69 | |
Sure Leverage | $5K | 1-Step | 10% | 3% | 10% | 1:1.00 | 90% | bi-weekly | $42-40% code 40PLUS10 |
Showing 101–125 of 816