Challenges 1557
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| $25K | 1-Step | None | 3% | 6% | — | 80% | bi-weekly | $625-40% code FIFTY40 | ||
Funding Traders | $25K | 1-Step | 3% | 3% | 6% | 1:2.00 | 90% | 7 days | $319-90% code SPOOKY | |
Funded Squad | $25K | 1-Step | 8% | 3% | 7% | 1:0.88 | 100% | on demand | $239-40% code 2YEARS | |
Blue Guardian | $25K | 2-Step | 10% | 5% | — | — | 100% | Other | $140-100% code BG35 | |
| $25K | 1-Step | 10% | 4% | 6% | 1:0.60 | 80% | bi-weekly | $148-75% code OCT | ||
E 8 Markets | $25K | 2-Step | 8% | 5% | 10% | 1:1.25 | — | — | $200-50% code E8ARC | |
Alpha Trader | $25K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $299-80% code PASS | |
Dominion Funding | $25K | 2-Step | 8% | 5% | 8% | 1:1.00 | 80% | bi-weekly | $189-50% code SKOOL35 | |
Alpha Capital Group | $25K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | — | $247-50% code DIRECT50 | |
Top One Trader | $25K | 2-Step | 5% | 4% | 6% | 1:1.20 | 100% | on-demand | $7-100% code BOGO | |
FundedNext | $25K | 1-Step | 10% | — | 5% | 1:0.50 | 90% | daily | $149-55% code NEW55 | |
For Traders | $25K | 1-Step | — | 3% | 5% | — | 70% | bi-weekly | $338-60% code NEWPRO | |
FunderPro | $25K | 2-Step | 10% | 5% | 10% | 1:1.00 | 90% | bi-weekly | $165-70% code RALLY30 | |
Aqua Funded | $25K | 1-Step | None | 3% | 6% | — | 90% | bi-weekly | $119-77.78% code try-aqua-5k… | |
Goat Funded Trader | $25K | 1-Step | 5% | 5% | 10% | 1:2.00 | 80% | bi-weekly | $265-50% code first | |
Orion Funded | $25K | 2-Step | 6% | 3% | 6% | 1:1.00 | 80% | bi-weekly | $209-50% code NEW50 | |
| $25K | 1-Step | None | 3% | 4% | — | 80% | every-10-trading-days | $149-40% code FIFTY40 | ||
Funding Traders | $25K | 2-Step | 6% | 5% | 10% | 1:1.67 | 90% | 14-21 days | $119-90% code SPOOKY | |
Funded Squad | $25K | 2-Step | 8% | 5% | 12% | 1:1.50 | 100% | weekly | $219-40% code 2YEARS | |
Blue Guardian | $25K | 3-Step | 4% | 4% | 8% | 1:2.00 | 85% | bi-weekly | $147-100% code BG35 | |
E 8 Markets | $25K | 1-Step | 6% | 3% | 4% | 1:0.67 | 80% | — | $83-50% code E8ARC | |
Goat Funded Trader | $25K | 1-Step | 10% | 3% | 6% | 1:0.60 | 80% | bi-weekly | $249-50% code first | |
E 8 Markets | $25K | 1-Step | 9% | 4% | 6% | 1:0.67 | 80% | on-demand | $141-50% code E8ARC | |
E 8 Markets | $25K | 2-Step | 8% | 4% | 6% | 1:0.75 | 80% | bi-weekly | $238-50% code E8ARC | |
E 8 Markets | $25K | 2-Step | 8% | 5% | 8% | 1:1.00 | — | — | $230-50% code E8ARC |
Showing 651–675 of 1557