Challenges 1557
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
Live data · Profit targets, drawdown limits, splits and discounted pricing across every verified firm.
| Firm | Account | Steps | Target | Daily loss | Max loss | PT:DD | Split | Payouts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Funded Squad | $200K | 1-Step | None | — | — | — | 100% | — | $1,699-40% code 2YEARS | |
Alpha Capital Group | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | — | $1,097-50% code DIRECT50 | |
Aqua Funded | $200K | 1-Step | 2% | 3% | 6% | 1:3.00 | 100% | Bi-Weekly | $20,000-77.78% code try-aqua-5k… | |
FunderPro | $200K | 1-Step | None | — | 10% | — | — | — | $1,099-70% code RALLY30 | |
Funded Squad | $200K | 2-Step | 6% | 4% | 8% | 1:1.33 | 100% | weekly | $1,099-40% code 2YEARS | |
Blue Guardian | $200K | 2-Step | 10% | 5% | — | — | 80% | Bi-weekly | $791.20-100% code BG35 | |
FundedNext | $200K | 1-Step | 10% | 3% | 5% | 1:0.50 | — | — | $999-55% code NEW55 | |
Aqua Funded | $200K | 1-Step | None | 3% | 6% | — | 90% | bi-weekly | $939-77.78% code try-aqua-5k… | |
For Traders | $200K | 2-Step | 25% | 5% | 25% | 1:1.00 | 80% | Bi-weekly | $730.50-60% code NEWPRO | |
Goat Funded Trader | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | on-demand | $1,099-50% code first | |
Blue Guardian | $200K | 2-Step | 8% | 4% | 8% | 1:1.00 | 85% | every 14 days | $999-100% code BG35 | |
Blue Guardian | $200K | 1-Step | None | 3% | — | — | 80% | Other | $1,080-100% code BG35 | |
For Traders | $200K | 1-Step | 10% | 3% | — | — | 100% | Other | $720-60% code NEWPRO | |
Sure Leverage | $200K | 1-Step | 10% | 3% | 10% | 1:1.00 | 90% | Bi Weekly | $854-40% code 40PLUS10 | |
FundedHive | $200K | 2-Step | 8% | 5% | 10% | 1:1.25 | 70% | — | $299-30% code DISCORD30K | |
Orion Funded | $200K | 1-Step | None | 5% | 5% | — | 80% | — | $739-50% code NEW50 | |
Alpha Trader | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 100% | bi-weekly | $600-80% code PASS | |
Top One Trader | $200K | 1-Step | 10% | 4% | 7% | 1:0.70 | 90% | on-demand | $647-100% code BOGO | |
Alpha Trader | $200K | 1-Step | 10% | 3% | 5% | 1:0.50 | 90% | bi-weekly | $900-80% code PASS | |
Funding Traders | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | 14-21 Days | $999-90% code SPOOKY | |
FundedHive | $200K | 2-Step | 10% | 5% | 10% | 1:1.00 | 80% | — | $399-30% code DISCORD30K | |
Funded Squad | $200K | 1-Step | 10% | 3% | 10% | 1:1.00 | 100% | daily | $1,199-40% code 2YEARS | |
Blue Guardian | $200K | 2-Step | 8% | 3% | — | — | 80% | Other | $560-100% code BG35 | |
Atlas Funded | $200K | 2-Step | 7% | 4% | 8% | 1:1.14 | 80% | Every 10 days | $799-50% code NEW | |
| $200K | 1-Step | 10% | 4% | 6% | 1:0.60 | 90% | on-demand | $439-75% code OCT |
Showing 226–250 of 1557